Shimano 105 11-Speed
Part Number | RD-5800 |
---|---|
Pull Ratio | 1.45 |
Curve Coefficients | 9.55, 1.106, 0.02201, -0.000403 |
Physical Low Limit | 9.55 |
Physical High Limit | 57.36 |
Pull Ratio Averaged Across Pulling Runs | 1.455 +/- 0.010 |
Pull Ratio Averaged Across Relaxing Runs | 1.444 +/- 0.028 |
Pull Ratio Averaged Across All Runs | 1.449 +/- 0.024 |
Pull Ratio 95% Confidence Interval | 1.426 to 1.473 |
Data Video | https://youtu.be/k_x4DJSQ8AE |
Analysis Video | https://www.youtube.com/watch?v=YyO71cNk6sk |



Pull Ratio Runs
2024-06-22 10-26 Pulling
Raw Measurement Data
2024-06-22 18-31 Pulling
Raw Measurement Data
2024-06-22 18-42 Pulling
Raw Measurement Data
2024-06-26 18-25 Relaxing
Raw Measurement Data
2024-06-26 18-37 Relaxing
Raw Measurement Data
2024-06-26 18-47 Relaxing
Raw Measurement Data
Yaw Runs
2024-06-26 19-02
Raw Measurement Data
2024-06-26 19-04
Raw Measurement Data
2024-06-26 19-07
Raw Measurement Data