Shimano Deore 11-Speed
Part Number | RD-M5120 |
---|---|
Pull Ratio | 1.10 |
Curve Coefficients | 6.38, 0.965, 0.00700, -0.000104 |
Physical Low Limit | 6.38 |
Physical High Limit | 52.21 |
Pull Ratio Averaged Across Pulling Runs | 1.112 +/- 0.006 |
Pull Ratio Averaged Across Relaxing Runs | 1.094 +/- 0.009 |
Pull Ratio Averaged Across All Runs | 1.103 +/- 0.020 |
Pull Ratio 95% Confidence Interval | 1.083 to 1.123 |


Pull Ratio Runs
2025-01-11 13-03 PM Pulling
Raw Measurement Data
2025-01-11 13-26 PM Relaxing
Raw Measurement Data
2025-01-11 14-39 PM Pulling
Raw Measurement Data
2025-01-11 14-55 PM Relaxing
Raw Measurement Data
2025-01-11 15-10 PM Pulling
Raw Measurement Data
2025-01-11 15-23 PM Relaxing
Raw Measurement Data