Shimano Deore 12-Speed
Part Number | RD-M6100 |
---|---|
Pull Ratio | 1.07 |
Curve Coefficients | 8.27, 0.978, 0.00427, -0.000055 |
Physical Low Limit | 8.27 |
Physical High Limit | 56.50 |
Pull Ratio Averaged Across Pulling Runs | 1.073 +/- 0.002 |
Pull Ratio Averaged Across Relaxing Runs | 1.074 +/- 0.001 |
Pull Ratio Averaged Across All Runs | 1.073 +/- 0.002 |
Pull Ratio 95% Confidence Interval | 1.071 to 1.075 |
Data Video | https://www.youtube.com/watch?v=43R9U7ykdxc |


Pull Ratio Runs
2025-01-18 15-13 PM Pulling
Raw Measurement Data
2025-01-18 15-40 PM Relaxing
Raw Measurement Data
2025-01-18 15-53 PM Pulling
Raw Measurement Data
2025-01-18 16-05 PM Relaxing
Raw Measurement Data
2025-01-18 16-16 PM Pulling
Raw Measurement Data
2025-01-18 16-27 PM Relaxing
Raw Measurement Data