Campagnolo Daytona 3-by
Part Number | campagnolo-daytona-9-speed-left |
---|---|
Cable Pull | 28.59 |
Raw Measurement Data | CSV file |
Data Video | https://youtu.be/VEJab4Xg0ec |
Shift | Shift Spacing |
---|---|
1-2 (most cable pull/biggest chainring) | 1.92 mm |
2-3 | 2.22 mm |
3-4 | 2.25 mm |
4-5 | 2.26 mm |
5-6 | 2.23 mm |
6-7 | 2.23 mm |
7-8 | 2.26 mm |
8-9 | 2.28 mm |
9-10 | 2.27 mm |
10-11 | 2.27 mm |
11-12 | 2.22 mm |
12-13 | 2.15 mm |
13-14 (least cable pull/smallest chainring) | 2.04 mm |

Positions



Shift Amounts


