Campagnolo Daytona 9-Speed
Part Number | campagnolo-daytona-9-speed-right |
---|---|
Cable Pull | 2.93 |
Raw Measurement Data | CSV file |
Data Video | https://youtu.be/YchxN7quiHs |
Shift | Shift Spacing |
---|---|
1-2 (most cable pull/easiest gear) | 3.84 mm |
2-3 | 3.28 mm |
3-4 | 3.04 mm |
4-5 | 2.87 mm |
5-6 | 2.62 mm |
6-7 | 2.77 mm |
7-8 | 3.00 mm |
8-9 (least cable pull/hardest gear) | 2.71 mm |

Positions



Shift Amounts


